<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>One through Forty-Two or Forty-Three &#187; Married in Office</title>
	<atom:link href="http://allthepresidentsbooks.com/tag/married-in-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthepresidentsbooks.com</link>
	<description>All the Presidents&#039; Books</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='allthepresidentsbooks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/77bfb645792f5448f7c4ba194ce65b5b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>One through Forty-Two or Forty-Three &#187; Married in Office</title>
		<link>http://allthepresidentsbooks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://allthepresidentsbooks.com/osd.xml" title="One through Forty-Two or Forty-Three" />
	<atom:link rel='hub' href='http://allthepresidentsbooks.com/?pushpress=hub'/>
		<item>
		<title>Woodrow Wilson by H.W. Brands</title>
		<link>http://allthepresidentsbooks.com/2009/07/20/woodrow-wilson/</link>
		<comments>http://allthepresidentsbooks.com/2009/07/20/woodrow-wilson/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:30:57 +0000</pubDate>
		<dc:creator>Bob Timmermann</dc:creator>
				<category><![CDATA[Progressive Era Presidents]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dyslexic]]></category>
		<category><![CDATA[Governors]]></category>
		<category><![CDATA[Married in Office]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[University President]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Widowers]]></category>
		<category><![CDATA[World War I]]></category>

		<guid isPermaLink="false">http://allthepresidentsbooks.com/?p=466</guid>
		<description><![CDATA[President #28, C-SPAN Historians Ranking #9 Take Princeton and give Fourteen Points I. Introduction Woodrow Wilson was a President so full of promise to many in America, that it seemed shocking how dismally his eight years in office ended. The United States went from being a Great Power to being the Greatest Power while he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allthepresidentsbooks.com&blog=6705508&post=466&subd=allthepresidentsbooks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://allthepresidentsbooks.com/2009/07/20/woodrow-wilson/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bob Timmermann</media:title>
		</media:content>

		<media:content url="http://allthepresidentsbooks.files.wordpress.com/2009/07/wwilson.jpg" medium="image">
			<media:title type="html">wwilson</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1005.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1015.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1025.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1035.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1045.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1055.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1065.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1075.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1085.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1095.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1105.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1115.png" medium="image" />
	</item>
		<item>
		<title>Grover Cleveland by Henry F. Graff</title>
		<link>http://allthepresidentsbooks.com/2009/05/12/grover-cleveland-by-henry-f-graff/</link>
		<comments>http://allthepresidentsbooks.com/2009/05/12/grover-cleveland-by-henry-f-graff/#comments</comments>
		<pubDate>Tue, 12 May 2009 08:33:10 +0000</pubDate>
		<dc:creator>Bob Timmermann</dc:creator>
				<category><![CDATA[Gilded Age presidents]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Governors]]></category>
		<category><![CDATA[Had surname that could also have been first name]]></category>
		<category><![CDATA[Married in Office]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://allthepresidentsbooks.com/?p=300</guid>
		<description><![CDATA[President #22 and #24, C-SPAN Historians Ranking #21 I&#8217;m only telling you this once! Often just regarded as a numerical oddity, Grover Cleveland served eight years as President during one of the most turbulent times in American history. America was still recovering from the Civil War. The nation was beset with violent labor strife. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allthepresidentsbooks.com&blog=6705508&post=300&subd=allthepresidentsbooks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://allthepresidentsbooks.com/2009/05/12/grover-cleveland-by-henry-f-graff/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bob Timmermann</media:title>
		</media:content>

		<media:content url="http://allthepresidentsbooks.files.wordpress.com/2009/05/cleveland.jpg" medium="image">
			<media:title type="html">cleveland</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1004.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1074.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1084.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1094.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1104.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1114.png" medium="image" />
	</item>
		<item>
		<title>John Tyler by Gary May</title>
		<link>http://allthepresidentsbooks.com/2009/02/24/john-tyler-by-gary-may/</link>
		<comments>http://allthepresidentsbooks.com/2009/02/24/john-tyler-by-gary-may/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:42:46 +0000</pubDate>
		<dc:creator>Bob Timmermann</dc:creator>
				<category><![CDATA[Antebellum presidents]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Guys Henry Clay Didn't Like]]></category>
		<category><![CDATA[Had surname that could also have been first name]]></category>
		<category><![CDATA[Married in Office]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Vice Presidents]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Whig Party]]></category>
		<category><![CDATA[Widowers]]></category>

		<guid isPermaLink="false">http://allthepresidentsbooks.wordpress.com/?p=9</guid>
		<description><![CDATA[Him too! 10th President. C-Span historians rank: 35 My chaotic journey through the history of the U.S. Presidency begins with a book about the first vice-president to succeed a president who passed away while in office. Gary May, a professor at the University of Delaware, penned this surprisingly sympathetic look at one of America&#8217;s lesser [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allthepresidentsbooks.com&blog=6705508&post=9&subd=allthepresidentsbooks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://allthepresidentsbooks.com/2009/02/24/john-tyler-by-gary-may/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bob Timmermann</media:title>
		</media:content>

		<media:content url="http://allthepresidentsbooks.files.wordpress.com/2009/02/tyler.jpg?w=64" medium="image">
			<media:title type="html">tyler</media:title>
		</media:content>
	</item>
	</channel>
</rss>