<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rutherford B. Hayes by Hans L. Trefousse</title>
	<atom:link href="http://allthepresidentsbooks.com/2010/01/27/rutherford-b-hayes/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthepresidentsbooks.com/2010/01/27/rutherford-b-hayes/</link>
	<description>All the Presidents&#039; Books</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bob Hendley</title>
		<link>http://allthepresidentsbooks.com/2010/01/27/rutherford-b-hayes/#comment-670</link>
		<dc:creator><![CDATA[Bob Hendley]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://allthepresidentsbooks.com/?p=834#comment-670</guid>
		<description><![CDATA[Then, again, Obama at 68.9% barely beats out Polk at 68%.]]></description>
		<content:encoded><![CDATA[<p>Then, again, Obama at 68.9% barely beats out Polk at 68%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hendley</title>
		<link>http://allthepresidentsbooks.com/2010/01/27/rutherford-b-hayes/#comment-669</link>
		<dc:creator><![CDATA[Bob Hendley]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://allthepresidentsbooks.com/?p=834#comment-669</guid>
		<description><![CDATA[In sporcle&#039;s name the US Presidents, Hayes is the one guessed the least, at around 53%]]></description>
		<content:encoded><![CDATA[<p>In sporcle&#8217;s name the US Presidents, Hayes is the one guessed the least, at around 53%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Timmermann</title>
		<link>http://allthepresidentsbooks.com/2010/01/27/rutherford-b-hayes/#comment-664</link>
		<dc:creator><![CDATA[Bob Timmermann]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://allthepresidentsbooks.com/?p=834#comment-664</guid>
		<description><![CDATA[Grant would have done it, but decided against it to help Republican chances in the 1876 election.]]></description>
		<content:encoded><![CDATA[<p>Grant would have done it, but decided against it to help Republican chances in the 1876 election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hendley</title>
		<link>http://allthepresidentsbooks.com/2010/01/27/rutherford-b-hayes/#comment-663</link>
		<dc:creator><![CDATA[Bob Hendley]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://allthepresidentsbooks.com/?p=834#comment-663</guid>
		<description><![CDATA[Pretty tough to be blamed for 90 years hence, but I guess once the troops were pulled out the politics of putting them back would have been difficult.  Garfield was certainly in no position to do it.]]></description>
		<content:encoded><![CDATA[<p>Pretty tough to be blamed for 90 years hence, but I guess once the troops were pulled out the politics of putting them back would have been difficult.  Garfield was certainly in no position to do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

